| Period | Subject | Teacher | Room |
|---|---|---|---|
| 1 | Algebra II | Mr. Plummer | 323 |
| 2 | English 10 | Mrs. Turner | 210 |
| 3 | Digital Media 1 | Mr. Patch | 107 |
| Period | Subject | Teacher | Room |
|---|---|---|---|
| 1 | Algebra II | Mr. Plummer | 323 |
| 2 | Cedar School Aide | ||
| 3 | Digital Media 1 | Mr. Patch | 107 |
| Period | Subject | Teacher | Room |
|---|---|---|---|
| 1 | Algebra II | Mr. Plummer | 323 |
| 2 | AP Physics | Dr. Defranzo | 219 |
| 3 |